หลอดไฟเมทัลฮาไลด์ Metal Halide 70W – 2000W
Model No. | Power | Cap | Lumens | Nominal CCT | CRI | Lifespan |
---|---|---|---|---|---|---|
MH 70W E27 CL | 70 W | E27 | 5,600 lm | 3,700K | 65 | 10,000 hrs. |
MH 150W E27 CL | 150 W | E27 | 9,000 lm | 4000K | 60 | 10,000 hrs. |
HPI PLUS 250W BU E40 | 250 W | E40 | 18,000 lm | 4500K / 6700K | 65 | 20,000 hrs. |
HPI PLUS 400W BU E40 | 400 W | E40 | 32,500 lm | 6700K | 65 | 20,000 hrs. |
HPI-T 2000W E40 220V | 2,000W | E40 | 189,000 lm | 4200K | 63 | 10,000 hrs. |
18W, 36W
14W, 28W, 54W
18W, 36W
14W, 28W, 54W